- 1668
 Set As Default Person     
- 
| Name | 
Mary Goodell  |  
| Gender | 
Female  |  
| Emigration | 
1634  | 
England to Massachusetts    [1]  | 
 
| Death | 
5 Jan 1668  | 
Salem, Essex, Massachusetts, USA    [2, 3]  | 
 
| Person ID | 
I389  | 
Watson Clan Tree | 
 
| Last Modified | 
6 Sep 2013  |  
 
 
| Family | 
  Captain John Pease, Sr   d. 1689, New England, USA    |  
| Marriage | 
1654  | 
New England, USA    [4, 5, 6]  | 
 
| Children  | 
| + | 1. Captain John Pease, Jr,   b. 20 May 1654, Salem, Essex, Massachusetts, USA  d. 1734, Connecticut, USA   (Age 79 years) |  
|   | 2. Robert Pease,   b. 14 May 1656, Salem, Essex, Massachusetts, USA   |  
|   | 3. Mary Pease,   b. 8 Oct 1658, Salem, Essex, Massachusetts, USA   |  
|   | 4. Abraham Pease,   b. 5 Jun 1661, Salem, Essex, Massachusetts, USA   |  
|   | 5. Jonathan Pease,   b. 2 Jan 1668, Salem, Essex, Massachusetts, USA   |  
 
 | 
 
| Family ID | 
F170  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
2 Sep 2013  |  
 
 
  
- 
 
  
- 
| Sources  | 
- [S78]  U.S. and Canada, Passenger and Immigration Lists Index (Reliability: 3).
 
Name: 	Mary Goodale 
Birth Year: 	abt 1630 
Arrival Year: 	1634 
Arrival Place: 	America 
Age: 	4 
Source Publication Code: 	1674 
Primary Immigrant: 	Goodale, Mary 
Annotation: 	This edition was privately printed in 75 quarto copies for W. Elliot Woodward. Same as the octavo edition of 1860 with an additional section, "The First Settlers of Plymouth," pp. 115-122. Research originally done, 1858-1860, for The New England Historica 
Source Bibliography: 	DRAKE, SAMUEL G. Result of Some Researches Among the British Archives for Information Relative to the Founders of New England .... 3rd ed. Boston: John Wilson and Son, 1865. 122p. 
Page: 	53 
 
  
- [S69]  New England Marriages Prior to 1700 (Reliability: 3).
 
Name: 	Mary Goodell 
Gender: 	Female 
Marriage Date: 	1654 
Death Year: 	1668 
Marriage Place: 	New England, United States 
Spouse's Name: 	John Pease 
 
  
- [S85]  Massachusetts, Deaths and Burials (Reliability: 3).
 
Name: 	Mary Pease 
Gender: 	Female 
Burial Date: 	 
Burial Place: 	 
Death Date: 	05 Jan 1668 
Death Place: 	Salem, Essex, Massachusetts 
Age: 	 
Birth Date: 	 
Birthplace: 	 
Occupation: 	 
Race: 	 
Marital Status: 	Married 
Spouse's Name: 	John Pease 
Father's Name: 	 
Father's Birthplace: 	 
Mother's Name: 	 
Mother's Birthplace: 	 
Indexing Project (Batch) Number: 	B00383-5 
System Origin: 	Massachusetts-EASy 
GS Film number: 	877447 
Reference ID: 	v 1 p 58  
 
  
- [S64]  Connecticut Deaths and Burials, (beta.familysearch.org) (Reliability: 3).
 
Name: 	John Pease Capt 
Birth Date: 	abt 1652 
Age at Death: 	82 
Death Date: 	1734 
Death Place: 	Connecticut 
Gender: 	Male 
Father: 	John Pease Capt 
FHL Film Number: 	3333 
 
  
- [S108]  Massachusetts, Town and Vital Records (Reliability: 3).
 
Name: 	John Pease 
Event Type: 	Birth 
Birth Date: 	20 Mar 1654 
Birth Place: 	Salem, Massachusetts 
Father Name: 	John Pease 
Mother Name: 	Mary Pease 
 
  
- [S69]  New England Marriages Prior to 1700 (Reliability: 3).
 
Name: 	John Pease 
Gender: 	Male 
Marriage Date: 	1654 
Death Year: 	1689 
Marriage Place: 	New England, United States 
Spouse's Name: 	Mary Goodell 
  
  | 
 
 
 
  
 
 
 
	 |